Well its futbol time in the Givens' Family. Yes for those of you who are not as informed as I the World cup is going on in South Africa. Here is how it works out in the mathmatical world 4 weeks of futbol + 8 groups x 4 teams per group + it is all on ESPN = lots and lots of futbol for me.
I have a friend who loves soccer and who is in south Africa as we speak. He and his son are doing God's work and not getting to see any of the games. Chris said that they would not be able to go because distance wise it is like going from Canada to Mexico.
Injoy the worlds most popular sport (if you can) just so you can say you did.
Venues
In 2005, the organisers released a provisional list of twelve venues to be used for the World Cup:
Bloemfontein,
Cape Town,
Durban,
Johannesburg (two venues),
Kimberley,
Nelspruit,
Orkney,
Polokwane,
Port Elizabeth,
Pretoria, and
Rustenburg. This was narrowed down to ten venues
[17] which were officially announced by FIFA on 17 March 2006:
Johannesburg | Durban | Cape Town | Johannesburg | Pretoria |
Soccer City | Moses Mabhida Stadium1 | Cape Town Stadium2 | Ellis Park Stadium | Loftus Versfeld Stadium |
26°14′5.27″S 27°58′56.47″E / 26.2347972°S 27.9823528°E / -26.2347972; 27.9823528 (Soccer City) | 29°49′46″S 31°01′49″E / 29.82944°S 31.03028°E / -29.82944; 31.03028 (Moses Mabhida Stadium) | 33°54′12.46″S 18°24′40.15″E / 33.9034611°S 18.4111528°E / -33.9034611; 18.4111528 (Cape Town Stadium) | 26°11′51.07″S 28°3′38.76″E / 26.1975194°S 28.0607667°E / -26.1975194; 28.0607667 (Ellis Park Stadium) | 25°45′12″S 28°13′22″E / 25.75333°S 28.22278°E / -25.75333; 28.22278 (Loftus Versfeld Stadium) |
Capacity: 94,700 | Capacity: 70,000 | Capacity: 69,070 | Capacity: 62,567 | Capacity: 51,760 |
| | | | |
Port Elizabeth | Bloemfontein | Polokwane | Rustenburg | Nelspruit |
Nelson Mandela Bay Stadium | Free State Stadium | Peter Mokaba Stadium | Royal Bafokeng Stadium | Mbombela Stadium |
33°56′16″S 25°35′56″E / 33.93778°S 25.59889°E / -33.93778; 25.59889 (Nelson Mandela Bay Stadium) | 29°07′02.25″S 26°12′31.85″E / 29.1172917°S 26.2088472°E / -29.1172917; 26.2088472 (Free State Stadium) | 23°55′29″S 29°28′08″E / 23.924689°S 29.468765°E / -23.924689; 29.468765 (Peter Mokaba Stadium) | 25°34′43″S 27°09′39″E / 25.5786°S 27.1607°E / -25.5786; 27.1607 (Royal Bafokeng Stadium) | 25°27′42″S 30°55′47″E / 25.46172°S 30.929689°E / -25.46172; 30.929689 (Mbombela Stadium) |
Capacity: 48,459 | Capacity: 48,000 | Capacity: 46,000 | Capacity: 44,530 | Capacity: 43,589 |
| | | | |
- ^1 As Durban Stadium
- ^2 As Green Point Stadium
The following stadiums have all been upgraded to meet FIFA specification.
No comments:
Post a Comment